Appointment Types
Create appointment type
Error response — 422 Unprocessable Entity
- | Field | Type | Required? | Notes |
- |---|---|---|---|
- |
title| string | Always required | DB-levelnull: false. | - |
category| enum string | Optional | One ofhygiene,emergency,consultation,other. “Implant consult” is not in this enum yet — that’s from the Aug 21 meeting’s task #2 and hasn’t been implemented. Until it lands, send"other"or"consultation"as a placeholder. | - |
provider_id| integer | Conditionally required | Required unless the practice isno_pms?,open_dental?, or on a manual (non-Bahammas) scheduler — see appointment_type.rb:78-83. Omitting it on a PMS that needs it returns"Provider can't be blank". | - |
new_patient_minutes/existing_patient_minutes| integer | Conditionally required | Required unlessscheduler_setting.manual?. Must be a multiple of 5 and ≥ 30. | - |
buffer_minutes| integer | Conditionally required | Required unless manual scheduler. Must be ≥ 60. | - |
available_slots_lookup_months| integer | Conditionally required | Required unless manual scheduler. Integer 1–12. | - |
allowed_patient_posting| enum string | Has a DB default (both) | One ofnew_patients_only,existing_patients_only,both. Rarely fails validation since the column defaults toboth, but send it explicitly if you want a different posting rule. | - |
procedure_code_ids| array of integers | Optional | Links viaappointment_type_procedure_codes. | tenant_idandscheduler_setting_idare set automatically server-side — do not send them.- Success response —
201 Created
POST
Create appointment type

